The phone is one of the Vivo V25 series models, which also includes the Vivo V25 and Vivo V25 Pro. It is stated as having an 8GB RAM MediaTek Helio SoC as its power source.
The device is anticipated to be the least expensive in the line.
A Vivo phone with the model number V2201 and the name “Vivo V25e” is seen in the listing. This smartphone is anticipated to be the Vivo V25 series’ least expensive model.
According to the listing, a MediaTek Helio G99 SoC and a Mali G57 GPU may be used to power it. While it might include 8GB of RAM, a 4GB RAM version is also possible.
Vivo V25e price in Pakistan
The Vivo V25e expected price in Pakistan is ₨ 57,999.
Vivo V25e Specifications:
BASIC INFO of VIVO V25e | |
Brand | Vivo |
Model | V25e |
Status | Coming soon |
Release date | 2022, December |
BODY | |
Dimensions | 161.2 x 74.4 x 7.4 mm |
Weight | 171 g |
Colors | Diamond Flare, Roman Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY of VIVO V25e | |
Size | 6.44 inches |
Type | AMOLED, HDR10, 430 nits (typ) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA of VIVO V25e | |
Rear Dual | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm, AF |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front | 44 MP, f/2.0, (wide), AF HDR 4K@30fps, 1080p@30fps |
HARDWARE of VIVO V25e | |
OS | Android 12 |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY of VIVO V25e | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
wireless charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |