The Realme C21Y is a mid-range smartphone that is currently available in the Pakistani market.
It has a 6.5-inch IPS LCD Capacitive Touchscreen with a 720 x 1600 pixel resolution.
The Realme C21Y has an octa-core Unisoc T610 (12 nm) chipset, 4GB of RAM, and 64GB of internal storage which can be expanded via a microSd card.
The phone has a triple-camera setup on the back, with a 13-megapixel primary sensor, a 2-megapixel macro sensor and a 2-megapixel depth sensor with an led flash. A 5-megapixel front-facing camera is also included for selfies and video calls.
Realme C21Y price in Pakistan
Realme C21Y price in Pakistan is Rs. 24,999/-
Realme C21Y specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | 164.5 x 76 x 9.1 mm | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cross Black, Cross Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | 1.8 Ghz Octa Core | |
Chipset | Unisoc T610 (12 nm) | ||
GPU | Mali-G52 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 400 nits (typ) | ||
MEMORY | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06′, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), 1/5.0′, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Reverse charging |