The Realme C25s is easily available in the Pakistani market at a reasonable price.
The Realme C25s has a 6.5-inch IPS LCD Capacitive Touchscreen with a resolution of 720 x 1600 pixels and a refresh rate of 60Hz.
The phone is powered by an octa-core MediaTek Helio G85 chipset, 4GB of RAM, and 128GB of storage.
At the back, the Realme C25s has a triple-camera setup with a 48-megapixel primary sensor, a 2-megapixel macro sensor and a 2-megapixel depth sensor. A front-facing 8-megapixel camera is also included for selfies and video calls.
The phone has a 6000mAh battery with 18W fast charging support.
Realme C25s price in Pakistan
Realme C25s price in Pakistan is Rs. 54,999/-
Realme C25s specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.5 x 75.9 x 9.6mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Water Blue, Water Gray | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 480 nits (typ), 570 nits (peak) | ||
MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 2MP B&W lens f/2.4 + 2MP (Macro Lens), f/2.4, 3P Lens, LED Flash | |
Features | Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Beauty, Filter, HDR, Panoramic view, Portrait, Timelapse, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 18W quick charge (9V/2A, inbox), Reverse charging |